<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gynecology, Women&#039;s Health &#187; Symptoms of Breast Cancer</title>
	<atom:link href="http://www.gynecology-health.com/category/mammary-gland-disease/breast-cancer/symptoms-of-breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gynecology-health.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 14:29:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why do rich women more prone to breast cancer</title>
		<link>http://www.gynecology-health.com/why-do-rich-women-more-prone-to-breast-cancer.html</link>
		<comments>http://www.gynecology-health.com/why-do-rich-women-more-prone-to-breast-cancer.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Symptoms of Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.gynecology-health.com/?p=328</guid>
		<description><![CDATA[In the United States, an annual average of 18 million women suffer from breast cancer, while higher levels of affluence and education of women prone to breast cancer are much more likely. A recent study pointed out that the reason may be related to higher-income women in their daily lives in frequent contact with products [...]]]></description>
			<content:encoded><![CDATA[<p>In the United States, an annual average of 18 million women suffer from breast cancer, while higher levels of affluence and education of women prone to breast cancer are much more likely. A recent study pointed out that the reason may be related to higher-income women in their daily lives in frequent contact with products containing the chemical destruction of estrogen substances.</p>
<p>A research institute interviewed 1,350 women between the ages of 35-37 years of age found that social class and higher income women, the employment of professionals, come the number of weeding and the use of pesticides is a lower social class women in two times, but will clothes dry-cleaning and the use of vaginal spermicides the number of people, but also more than low-class women into five. Scientists believe that some substances can affect women, the body&#8217;s estrogen, causing them to risk of breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gynecology-health.com/why-do-rich-women-more-prone-to-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What people tend to get breast cancer disease?</title>
		<link>http://www.gynecology-health.com/what-people-tend-to-get-breast-cancer-disease.html</link>
		<comments>http://www.gynecology-health.com/what-people-tend-to-get-breast-cancer-disease.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Symptoms of Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.gynecology-health.com/?p=326</guid>
		<description><![CDATA[For the cause of breast cancer is not yet very clear. But after a long-term practice of summary and scientific research found that the following factors may be risk factors for breast cancer:
(1) age, menstruation, childbirth, breastfeeding, living environment and economic status of breast cancer in the elderly for multiple. Women&#8217;s menstruation period earlier (before [...]]]></description>
			<content:encoded><![CDATA[<p>For the cause of breast cancer is not yet very clear. But after a long-term practice of summary and scientific research found that the following factors may be risk factors for breast cancer:</p>
<p>(1) age, menstruation, childbirth, breastfeeding, living environment and economic status of breast cancer in the elderly for multiple. Women&#8217;s menstruation period earlier (before the age of 12 to menstruation), late menopause (after the age of menopause, 50-55), the first child after the age of childbearing age 35 or never childbirth, or childbirth are not breast-feeding, are likely to breast cancer the occurrence of an impact. And the more urban than in rural areas, particularly in the more advantageous socio-economic status populations, the incidence of breast cancer is relatively higher.</p>
<p>(2), benign breast disease and surgical history that some women suffering from certain benign breast disease or breast done a minor operation. Necessary to cut off some of mammary duct surgery, so that the remote catheter is not smooth. Intraductal secretions accumulate, long-term to stimulate the breast tissue, it may lead to cancer. But do not therefore refuse to surgical treatment of breast diseases, such as cystic lobular hyperplasia, intraductal papilloma, etc. If resection of the possibility of future cancer. Surgery is still necessary, but patients should always follow-up examination, in order to detect, timely diagnosis and treatment. Another side of the breast cancer patients increased the chances of contralateral breast cancer, so breast cancer patients must pay attention to whether there is contralateral breast lumps.</p>
<p>(3) The breast X-ray small-dose X-ray does not cause breast cancer, but not the number of patients seeking treatment for anxious, short period of time in several hospitals, many mammography, especially young women, increases the occurrence of breast cancer risk factors. However, patients do not have to worry about X-ray lead to breast cancer. Because the current breast X-ray radiation dose is very small, does not cause cancer.</p>
<p>(4) familial aggregation and genetic factors in some immediate family members of the health of women with breast cancer increased risk of breast cancer. Some people think that genetic factors. Therefore, there is a family life of breast cancer, other members should be vigilant.</p>
<p>(5) high fat diet and obesity in women, the chance of developing breast cancer than normal people do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gynecology-health.com/what-people-tend-to-get-breast-cancer-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the main cause of breast cancer</title>
		<link>http://www.gynecology-health.com/what-is-the-main-cause-of-breast-cancer.html</link>
		<comments>http://www.gynecology-health.com/what-is-the-main-cause-of-breast-cancer.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Symptoms of Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.gynecology-health.com/?p=324</guid>
		<description><![CDATA[The exact cause of breast cancer has not been determined. Because the etiology of breast cancer may be related to a variety of factors, therefore, can only say that the incidence of breast cancer may be related to some of the following factors:
(1) Genetic susceptibility: a family history of clinical data of the survey indicate [...]]]></description>
			<content:encoded><![CDATA[<p>The exact cause of breast cancer has not been determined. Because the etiology of breast cancer may be related to a variety of factors, therefore, can only say that the incidence of breast cancer may be related to some of the following factors:</p>
<p>(1) Genetic susceptibility: a family history of clinical data of the survey indicate that there is a family history of breast cancer incidence is higher than those without family history. In particular, bilateral breast cancer patients and age of onset of the smaller of these women the risk of breast cancer occurred for nine times that of women in general may be related to genetic factors related to breast cancer susceptibility has the right physical and internal lesions.</p>
<p>(2) endocrine factors: endocrine disorders are one of the causes of breast cancer. As the breast long-standing abnormal endocrine hormone stimulation, resulting in cancerous breast tissue, in which estrogen and progestin breast malignancy most closely with the two endocrine hormone. This point has been successively a number of clinical, pathological and confirmed by physiologist.</p>
<p>(3) viral factors: virus-like particles can be transmitted through breast-feeding, leading to breast cancer occur, this point has been adopted by more confirmed by animal experiments, so that some scholars speculated that the virus may be the cause of breast cancer, but epidemiological evidence is not sufficient , to be further studied.</p>
<p>(4) Other factors: the body&#8217;s anticancer immune function, so that anti-cancer factor suppressed immune function; and the trauma of breast stimulation, there is radiation damage, which have reported prone to breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gynecology-health.com/what-is-the-main-cause-of-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See through stealth method of breast cancer</title>
		<link>http://www.gynecology-health.com/see-through-stealth-method-of-breast-cancer.html</link>
		<comments>http://www.gynecology-health.com/see-through-stealth-method-of-breast-cancer.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Symptoms of Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.gynecology-health.com/?p=322</guid>
		<description><![CDATA[Breast cancer is harmful to women&#8217;s health, its main symptoms is suffering from milk can touch painless, a single, edge blur, the activity of small lumps, and some may have nipple discharge, nipple inversion, orange peel-like changes in the breast skin and other symptoms. However, some patients have neither the above-mentioned typical symptoms, and no [...]]]></description>
			<content:encoded><![CDATA[<p>Breast cancer is harmful to women&#8217;s health, its main symptoms is suffering from milk can touch painless, a single, edge blur, the activity of small lumps, and some may have nipple discharge, nipple inversion, orange peel-like changes in the breast skin and other symptoms. However, some patients have neither the above-mentioned typical symptoms, and no whole body discomfort, only axillary lymph nodes as the first symptom, this breast cancer in medicine called &#8220;occult breast cancer.&#8221;</p>
<p>The incidence of occult breast cancer, like breast cancer, age and common to middle-aged women, mostly, of which 45 ~ 49 years old and 60 ~ 69-year-old majority. This explains its causes and female sex hormone disorder closely related. Due to the lack of typical symptoms of occult breast cancer, is often neglected by patients, clinical diagnosis is also very difficult, therefore more harmful, should cause the majority of patients and clinicians are highly valued.</p>
<p>As for the hidden causes of breast cancer, some scholars believe that the incidence of breast cancer early, because the immune system strong and can effectively control the growth of carcinoma, so the primary tumor could be brought under control;, but along the lymphatic tumor metastasis the process, may be due to antigen changed, the body&#8217;s immune function useless against metastasis only to axillary lymph nodes as the first symptom.</p>
<p>To increase the vigilance of occult breast cancer, for middle-aged women, is to always carefully around the breast changes, with particular attention to palpable, thickened, ill-defined mammary glands, especially glands showed progressive increases, but can not be careless, because the limitations of those who thickening of the gland, 15% of hidden precancerous lesions. At the same time, we must pay great attention to whether there is palpable axillary lymph nodes.</p>
<p>Because occult breast cancer is characterized by only axillary lymph nodes, which leads to the cause of axillary lymph nodes are very complicated, so the body of patients a doctor must first conduct a comprehensive inspection of all systems in order to exclude respiratory, digestive, urinary and reproductive system tumors. Second, whether or not discovered breast lumps, enlarged lymph nodes were carried out on biopsy; should be accompanied by determination of estrogen receptor, which will not only assist in diagnosis, but also to guide treatment. About 50% of occult breast cancer can be discovered X-ray film demonstrated to have specific micro-calcification, or dense shadow. If necessary, respond to suspected sites Zuohuo physical examination to confirm the diagnosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gynecology-health.com/see-through-stealth-method-of-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of person prone to breast cancer</title>
		<link>http://www.gynecology-health.com/what-kind-of-person-prone-to-breast-cancer.html</link>
		<comments>http://www.gynecology-health.com/what-kind-of-person-prone-to-breast-cancer.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Symptoms of Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.gynecology-health.com/?p=320</guid>
		<description><![CDATA[The so-called &#8220;high-risk group,&#8221; It&#8217;s clan, including those who own side of the breast cancer too, the family, someone who won breast cancer (eg mother, sister, aunt, aunt, etc.) The early menarche or late menopause, who 40-year-old more than those who did not birth, not born until their first child after the age of 35 [...]]]></description>
			<content:encoded><![CDATA[<p>The so-called &#8220;high-risk group,&#8221; It&#8217;s clan, including those who own side of the breast cancer too, the family, someone who won breast cancer (eg mother, sister, aunt, aunt, etc.) The early menarche or late menopause, who 40-year-old more than those who did not birth, not born until their first child after the age of 35 who had chest radiation irradiated persons, eating habits are skewed towards the high-fat foods, excessive obesity, excessive use of female hormones persons who had chronic benign breast disease (such as the tubular cell tumors or lobular epithelial hyperplasia), chronic mental stress, women. If these situations occur in your body, please do not panic too much, just need more attention than the common people, regular follow-up examinations.</p>
<p>In fact, breast pain or lumps, most of them is a normal physiological phenomenon or a benign disease, not all the early signs of breast cancer, so long as to find a qualified breast surgeon through palpation and the related necessary checks can be reassured satisfied. Unfortunately, the event really is a breast cancer, do not panic, anxious to find prescriptions should tie in with the physician to receive regular treatment, is the right way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gynecology-health.com/what-kind-of-person-prone-to-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What people tend to develop breast cancer?</title>
		<link>http://www.gynecology-health.com/what-people-tend-to-develop-breast-cancer.html</link>
		<comments>http://www.gynecology-health.com/what-people-tend-to-develop-breast-cancer.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Symptoms of Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.gynecology-health.com/?p=318</guid>
		<description><![CDATA[Q: My wife in September last year and gave birth to a child. Was not very good mood, they had not milk. There is no medication lactation. I want to consult the doctor, is not women who had not breast-feeding, the probability of breast cancer greatly . the probability of no exact statistics.
Dr. Lee A: [...]]]></description>
			<content:encoded><![CDATA[<p>Q: My wife in September last year and gave birth to a child. Was not very good mood, they had not milk. There is no medication lactation. I want to consult the doctor, is not women who had not breast-feeding, the probability of breast cancer greatly . the probability of no exact statistics.</p>
<p>Dr. Lee A: The incidence of breast cancer with a number of factors, such as: &#8220;breast family&#8221; the chance of women suffering from breast cancer than women in general high, their age of onset than their mother to 10 years earlier, and easy to involving bilateral breast . Risk of ovarian cancer, cervical cancer, colon cancer, women susceptible to breast cancer. Side of breast cancer in women, on the other side and then the chance of breast cancer is high.</p>
<p>Abroad, that a restriction on fat intake is to prevent breast cancer with hormone-related one way, that is: the growing proportion of women suffering from breast cancer, and eating too much fatty food related. Laboratory Determination of the incidence of breast cancer and estradiol (E2) increased an estrone (E2) and estriol (E3) to drop. Suffering from cystic hyperplasia of breast ductal women the incidence of breast cancer 4.5 times higher than ordinary women, early menarche ( &#8220;12 years old), closed through the night (&#8221; 50 years old), 40-year-old who is not susceptible to breast cancer, birth . The above are risk factors of breast cancer, but no large-scale statistics. Life should be taken to avoid the factors that lead to breast cancer occurrence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gynecology-health.com/what-people-tend-to-develop-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postmenopausal breast cancer should pay attention to</title>
		<link>http://www.gynecology-health.com/postmenopausal-breast-cancer-should-pay-attention-to.html</link>
		<comments>http://www.gynecology-health.com/postmenopausal-breast-cancer-should-pay-attention-to.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Symptoms of Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.gynecology-health.com/?p=316</guid>
		<description><![CDATA[Peking University First Hospital since 1995 -1999 year altogether 811 cases of breast cancer surgery, of which over 50 years of age the proportion of patients are: in 1995, 46.6%; in 1996 48.8%; in 1997, 41.8%; 1998 51.29%; 1999, 53.7%. An average of 48.4%.
The above figures prove that in recent years, women over 50 years [...]]]></description>
			<content:encoded><![CDATA[<p>Peking University First Hospital since 1995 -1999 year altogether 811 cases of breast cancer surgery, of which over 50 years of age the proportion of patients are: in 1995, 46.6%; in 1996 48.8%; in 1997, 41.8%; 1998 51.29%; 1999, 53.7%. An average of 48.4%.</p>
<p>The above figures prove that in recent years, women over 50 years of age population, the incidence of breast cancer showed an upward trend year by year. Its causes are many natural, but some women start taking estrogen after menopause to improve symptoms after menopause can not but attract attention.</p>
<p>Estrogen drugs do have to participate in fat, cholesterol metabolism in order to improve the positive role of menopausal syndrome, but the increase in estrogen may cause breast cancer, mainly due to abnormally high levels of estrogen-sensitive breast tissue of chronic stimulation may be led to the breast cell proliferation and changes. Furthermore, hormone-dependent breast cancer is a malignant tumor, clinical data show that when applied over the total amount of estrogen for more than 1500mg, their risk of breast cancer is 2.5 times those who are not used. Therefore, it must be under the guidance of professional doctors to use estrogen drugs. For safety reasons, service estrogen should regularly check the breast surgery to prevent accidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gynecology-health.com/postmenopausal-breast-cancer-should-pay-attention-to.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung metastasis of breast cancer prognosis</title>
		<link>http://www.gynecology-health.com/lung-metastasis-of-breast-cancer-prognosis.html</link>
		<comments>http://www.gynecology-health.com/lung-metastasis-of-breast-cancer-prognosis.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Symptoms of Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.gynecology-health.com/?p=314</guid>
		<description><![CDATA[Lung metastasis of breast cancer issued in the best position, often for the majority of nodules tend to the distribution of peripheral lung field. A single lung metastasis, or metastasis although limited to a few, but, if the primary foci have been controlled for the first time disease-free interval after treatment longer, and other parts [...]]]></description>
			<content:encoded><![CDATA[<p>Lung metastasis of breast cancer issued in the best position, often for the majority of nodules tend to the distribution of peripheral lung field. A single lung metastasis, or metastasis although limited to a few, but, if the primary foci have been controlled for the first time disease-free interval after treatment longer, and other parts of the body no new metastases appear, you can right lung metastases take a positive surgery. Generally do more palliative lobe, lung-shaped segments or for resection. If, after the first treatment for breast cancer disease-free period of 2 years or more, then a better prognosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gynecology-health.com/lung-metastasis-of-breast-cancer-prognosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of predilection sites of breast cancer</title>
		<link>http://www.gynecology-health.com/what-kind-of-predilection-sites-of-breast-cancer.html</link>
		<comments>http://www.gynecology-health.com/what-kind-of-predilection-sites-of-breast-cancer.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 09:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Symptoms of Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.gynecology-health.com/?p=312</guid>
		<description><![CDATA[Most frequent sites of breast cancer in the breast quadrant outside the majority. Other than the upper quadrant of breast lumps are most common. According to relevant statistics, breast cancer, 60% occurred outside the quadrant; 12% occurred in the subareolar; 12% took place, including the quadrant; 10% took place outside the inferior quadrant; 6% took [...]]]></description>
			<content:encoded><![CDATA[<p>Most frequent sites of breast cancer in the breast quadrant outside the majority. Other than the upper quadrant of breast lumps are most common. According to relevant statistics, breast cancer, 60% occurred outside the quadrant; 12% occurred in the subareolar; 12% took place, including the quadrant; 10% took place outside the inferior quadrant; 6% took place, including the next quadrant; mass involving the whole milk, can also fill the whole breast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gynecology-health.com/what-kind-of-predilection-sites-of-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanisms of the proliferation of breast cancer</title>
		<link>http://www.gynecology-health.com/mechanisms-of-the-proliferation-of-breast-cancer.html</link>
		<comments>http://www.gynecology-health.com/mechanisms-of-the-proliferation-of-breast-cancer.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 09:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Symptoms of Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.gynecology-health.com/?p=310</guid>
		<description><![CDATA[Two pairs of closely related small particles can be used to predict the proliferation of breast cancer will occur. Experts believe that this new testing method will not only enable many women no longer need to accept those unnecessary chemotherapy, but also may lead to the emergence of new therapies. Georgetown University Lombardi Cancer Research [...]]]></description>
			<content:encoded><![CDATA[<p>Two pairs of closely related small particles can be used to predict the proliferation of breast cancer will occur. Experts believe that this new testing method will not only enable many women no longer need to accept those unnecessary chemotherapy, but also may lead to the emergence of new therapies. Georgetown University Lombardi Cancer Research Center Robert Dickson, MD, and so on 330 patients with breast cancer samples were examined during the removal of these tumors have not spread to the lymph nodes. The experts use a number of new technologies on the sample molecules with the cancer-related inspections and with the patient 30 years after the danger of the proliferation of cancer did occur were compared. The results showed that the proliferation of breast cancer will occur with one of the two kinds of molecules relevant: a pair of enzyme matriptase and protein HAI-1, which can protect cells from this dangerous attack on the enzyme; the other pair is the growth factors HGF and with The combination of cellular protein c-Met. The experts will liken its mechanism is: c-Met is the trigger the proliferation of breast cancer, switching, HGF is a toggle of the switch fingers, but its role would normally be some kind of molecular &#8216;gloves&#8217; are cut off, while the matriptase enzyme is able to In the &#8216;glove&#8217; on Chuochu a hole, so that your fingers can reach out and toggle switch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gynecology-health.com/mechanisms-of-the-proliferation-of-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
